Description
With the Samsung Galaxy M11, Samsung introduces a 5000 mAh battery along with a sAmoled display for the first time in this price segment. This comes along with a Triple camera set up.
₹10,990.00 – ₹12,999.00
With the Samsung Galaxy M11, Samsung introduces a 5000 mAh battery along with a sAmoled display for the first time in this price segment. This comes along with a Triple camera set up.
Weight | 168 g |
---|---|
Dimensions | 16.1 × 7.6 × 0.9 cm |
Operating System | Android v10 |
Specification | 13MP + 5MP + 2MP Rear Camera, 5000 mAH Battery, 8MP front camera, HD+ display, memory expandable up to 512GB, SDM450-F01 octa core processor |
Color | |
Configuration | 3GB+32GB, 4GB+64GB |
Screen Size | 6.4-inch |
You must be logged in to post a review.
OS | Android |
---|---|
RAM | 3 GB |
Item model number | SM-M115FZLDINS |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GSM;3G;WCDMA;4G LTE;FDD;TDD |
Special features | Proximity Sensor, Dual SIM, E-mail, Geomagnetic Sensor, Gyro Sensor, Accelerometer, GPS, Fingerprint Sensor, Video Player, Music Player |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 720 x 1520 |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 168 Grams |
Colour | Violet |
Battery Power Rating | 5000 Unknown modifier |
Whats in the box | Handset (Non-removable Battery Included), Travel Adapter, USB Cable and User Manual |
Manufacturer | Samsung |
Manufacturer Contact | Samsung India Pvt ltd |
Item Weight | 168 g |
Product Dimensions | 16.1 x 0.9 x 7.6 cm |
There are no reviews yet.